sold out
Chad House
Starting From:- £60,000
Number of units:- 89
Completion:- March 2018
Location:-
Sunderland Road, Gateshead, NE8 3HY,
United Kingdom
Key Highlights
8% Net rental income assured for 3 years
Already built - conversion to apartments
Close proximity to 4 major Universities
By train from Newcastle to London 3 Hours
Information on Chad House
80 x 1 Bedroom Apartment
£ 60,000
9 x 2 Bedroom Apartment
£ 80,000
Total Purchase Price
£ 5,520,000
Gross Rental Yield
10.1%
Net Rental Yield
8.0%
Net rental yield is assured for 3 years
SERVICE CHARGE
£575 pa - per apartment | £51,175 pa |
GROUND RENT
£350pa - per apartment | £31,50 pa |
LEASE
125 Years from 2017 |
Hamilton are delighted to offer this development of 89x apartments onsisting of 80 x 1 Bed and 9 x 2 Bed apartments. All newly renovated to a high standard in this converted office building.
The property is located next to Gateshead highway, with direct links to the centre of Newcastle. An excellent development situated close to all local amenities including schools, Hospitals and the abundance of bars, shops & restaurants the city has to offer
Disclaimer:Ground rent and service charge rates are provided for information purposes only and are subject to change and confirmation in the Contractual documentation provided on exchange and completion.
Gross rental yield values are estimates and provided for infoirmation purposes only.
The ProPerTY comPriSeS of; eNTrANce hALL, LouNGe, kiTcheN, fridGe freezer, BuiLT iN oveN, hoB ANd exTrAcTor. A Good Sized Bedroom ANd A moderN BAThroom.
Approximate Size; 415 sq ft. |
furnishing: UNfurnished |
LOUNGE
Generous sized living area with window to front and electric radiator.
KITCHEN
Fitted with a range of wall and base units with complimentary working surfaces. Stainless steel sink unit. Built in oven, hob and extractor. Fridge freezer. Splash back tiling, and sockets.
BEDROOM
Electric radiator.
BATHROOM
With modern white suite, panel bath with shower above, pedest
Example:
Disclaimer: The pictures provided are for illustrative purposes only and are subject to change during the development process.
The ProPerTY comPriSeS of; eNTrANce hALL, LouNGe, kiTcheN, fridGe freezer, BuiLT iN oveN, hoB ANd exTrAcTor. A Good Sized Bedroom ANd A moderN BAThroom.
Approximate Size; 415 sq ft. |
furnishing: UNfurnished |
LOUNGE
Generous sized living area with window to front and electric radiator.
KITCHEN
Fitted with a range of wall and base units with complimentary working surfaces. Stainless steel sink unit. Built in oven, hob and extractor. Fridge freezer. Splash back tiling, and sockets.
BEDROOM
Electric radiator.
BATHROOM
With modern white suite, panel bath with shower above, pedestal wash hand basin, low level WC, extractor fan.
Example:
Disclaimer: he pictures provided are for illustrative purposes only and are subject to change during the development process.
Unit No. | Floor | Type | Garage | Sq. ft. |
---|---|---|---|---|
1 | G | 2 bed | Parking | 631 |
2 | G | 1 bed | Parking | 415 |
3 | G | 1 bed | Parking | 410 |
4 | G | 1 bed | Parking | 498 |
5 | G | 1 bed | Parking | 487 |
6 | G | 1 bed | Parking | 410 |
7 | G | 1 bed | Parking | 415 |
8 | G | 1 bed | Parking | 400 |
9 | G | 1 bed | Parking | 506 |
10 | 1st | 1 bed | Parking | 482 |
11 | 1st | 1 bed | Parking | 400 |
12 | 1st | 1 bed | Parking | 415 |
13 | 1st | 1 bed | Parking | 410 |
14 | 1st | 1 bed | Parking | 433 |
15 | 1st | 2 bed | Parking | 569 |
16 | 1st | 1 bed | Parking | 410 |
17 | 1st | 1 bed | Parking | 415 |
18 | 1st | 1 bed | Parking | 400 |
19 | 1st | 1 bed | Parking | 482 |
20 | 2nd | 1 bed | Parking | 482 |
21 | 2nd | 1 bed | Parking | 400 |
22 | 2nd | 1 bed | Parking | 415 |
23 | 2nd | 1 bed | Parking | 410 |
24 | 2nd | 1 bed | Parking | 433 |
Unit No. | Floor | Type | Garage | Sq. ft. |
---|---|---|---|---|
25 | 2nd | 2 bed | Parking | 569 |
26 | 2nd | 1 bed | Parking | 410 |
27 | 2nd | 1 bed | Parking | 415 |
28 | 2nd | 1 bed | Parking | 400 |
29 | 2nd | 1 bed | Parking | 482 |
30 | 3rd | 1 bed | Parking | 482 |
31 | 3rd | 1 bed | Parking | 400 |
32 | 3rd | 1 bed | Parking | 415 |
33 | 3rd | 1 bed | Parking | 410 |
34 | 3rd | 1 bed | Parking | 433 |
35 | 3rd | 2 bed | Parking | 569 |
36 | 3rd | 1 bed | Parking | 410 |
37 | 3rd | 1 bed | Parking | 415 |
38 | 3rd | 1 bed | Parking | 400 |
39 | 3rd | 1 bed | Parking | 482 |
40 | 4th | 1 bed | Parking | 482 |
41 | 4th | 1 bed | Parking | 400 |
42 | 4th | 1 bed | Parking | 415 |
43 | 4th | 1 bed | Parking | 410 |
44 | 4th | 1 bed | Parking | 433 |
45 | 4th | 2 bed | Parking | 569 |
46 | 4th | 1 bed | Parking | 410 |
47 | 4th | 1 bed | Parking | 415 |
48 | 4th | 1 bed | Parking | 400 |
Unit No. | Floor | Type | Garage | Sq. ft. |
---|---|---|---|---|
49 | 4th | 1 bed | parking | 482 |
50 | 5th | 1 bed | parking | 482 |
51 | 5th | 1 bed | parking | 400 |
52 | 5th | 1 bed | parking | 415 |
53 | 5th | 1 bed | parking | 410 |
54 | 5th | 1 bed | parking | 433 |
55 | 5th | 2 bed | parking | 569 |
56 | 5th | 1 bed | parking | 410 |
57 | 5th | 1 bed | parking | 415 |
58 | 5th | 1 bed | parking | 400 |
59 | 5th | 1 bed | parking | 482 |
60 | 6th | 1 bed | parking | 482 |
61 | 6th | 1 bed | parking | 400 |
62 | 6th | 1 bed | parking | 415 |
63 | 6th | 1 bed | parking | 410 |
64 | 6th | 1 bed | parking | 433 |
65 | 6th | 2 bed | parking | 569 |
66 | 6th | 1 bed | parking | 410 |
67 | 6th | 1 bed | parking | 415 |
68 | 6th | 1 bed | parking | 400 |
69 | 6th | 1 bed | parking | 482 |
Unit No. | Floor | Type | Garage | Sq. ft. |
---|---|---|---|---|
70 | 7th | 1 bed | N/A | 482 |
71 | 7th | 1 bed | N/A | 400 |
72 | 7th | 1 bed | N/A | 415 |
73 | 7th | 1 bed | N/A | 410 |
74 | 7th | 1 bed | N/A | 433 |
75 | 7th | 2 bed | N/A | 569 |
76 | 7th | 1 bed | N/A | 410 |
77 | 7th | 1 bed | N/A | 415 |
78 | 7th | 1 bed | N/A | 400 |
79 | 7th | 1 bed | N/A | 482 |
80 | 8th | 1 bed | N/A | 482 |
81 | 8th | 1 bed | N/A | 400 |
82 | 8th | 1 bed | N/A | 415 |
83 | 8th | 1 bed | N/A | 410 |
84 | 8th | 1 bed | N/A | 433 |
85 | 8th | 2 bed | N/A | 569 |
86 | 8th | 1 bed | N/A | 410 |
87 | 8th | 1 bed | N/A | 415 |
88 | 8th | 1 bed | N/A | 400 |
89 | 8th | 1 bed | N/A | 482 |
80 x 1 Bedroom Apartment
9 x 2 Bedroom Apartment
Total Purchase Price
Gross Rental Yield
Net Rental Yield
Changing the face of Gateshead town centre for ever, the multi-million-pound Trinity Square has official opened.
Costing in excess of £150m, Trinity Square will create 1,100 jobs, accommodation for 1,000 Northumbria University students, a nine-screen cinema, health centre and 38 stores.
In the square before the opening with her family was Jeanette mossman, 60. She said: "It would be nice to see Gateshead get some boutiques. "A shopping centre like this was long overdue for people in Gateshead."
It's hoped the town's latest addition will revolutionise its economy, more than doubling the retail spend in Gateshead and catapulting it 500 places up the national shopping destination rankings.
Council leader mick Henry said: "Over a quarter of a century of culture-led regeneration has directly created the confidence and belief, both here and from investors, that has made the delivery of this project possible.
This development is a major quality-of-life improvement for the people of Gateshead, with its high-quality public spaces together with the creation of a new vibrant and diverse evening economy."
Built on the site of the infamous Get Carter car park, it took more than 4,000 tradesman 37 months to bring Trinity Square, with its flagship Tesco Extra store, to fruition
Travel Information.
Walking Distance:
Gateshead Central <5 minutes
Gatehead Millennium Bridge 20 minutes
Newcastle City Centre 30 minutes
Newcastle University 40 minutes
By Car:
Newcastle City Centre 10 minutes
Newcastle University 12 minutes
Sunderland City Centre 30 minutes
Durham University 30 minutes
Nearest Local Train station: Gateshead metro (5 mins walk).
Nearest national Train Station: Newcastle (25 mins walk).
By train to London: Newcastle – London (3 hrs).
Disclaimer: Ground rent and service charge rates are provided for information purposes only and are subject to change and confirmation in the Contractual documentation provided on exchange and completion. Gross rental yield values are estimates and provided for infoirmation purposes only.
Fixed Return Underwriter - The Lettings Room
The Lettings Room Ltd provide a friendly, reliable and professional lettings and management service to the portfolio of properties within the ResInvest family. The Lettings Room Ltd provides the rental guarantees to properties purchased through ResInvest as a part of the lettings and management contract, giving investors a fully managed solution and a hands-off' income
Off-Shore Banking - GCEN
GCEN and its sister company, GCS are FCA regulated entities which provide payment and custodial services to ResInvest clients. GCEN offer a range of foreign exchange services which allow purchasers who are holding non-GBP to achieve attractive FX pricing and simple settlement. All funds that are held in e-wallets are held in a segregated Santander client account, where they are protected by the Financial Services Compensation Scheme (FSCS). Investment returns are paid directly into your e-wallet where they can easily be re-invested or withdrawn.
House of Commons Library Tackling the under supply of housing in England
Read More Please Click Here!
Department for Communities and Local Government Fixing our broken housing market
Read More Please Click Here!
The Government Northern Powerhouse Initiative
Floor | Unit | Unit Type | Parking Bay | Unit Size | Unit Price | Availabilty |
Ground | 1 | 2 Bed | Yes | 631 | £80,000 | Available |
Ground | 2 | 1 Bed | Yes | 415 | £60,000 | Available |
Ground | 3 | 1 Bed | Yes | 410 | £60,000 | Available |
Ground | 4 | 1 Bed | Yes | 498 | £60,000 | Available |
Ground | 5 | 1 Bed | Yes | 487 | £60,000 | Available |
Ground | 6 | 1 Bed | Yes | 410 | £60,000 | Available |
Ground | 7 | 1 Bed | Yes | 415 | £60,000 | Available |
Ground | 8 | 1 Bed | Yes | 400 | £60,000 | Available |
Ground | 9 | 1 Bed | Yes | 506 | £60,000 | Sold |
1st | 10 | 1 Bed | Yes | 482 | £60,000 | Available |
1st | 11 | 1 Bed | Yes | 400 | £60,000 | Available |
1st | 12 | 1 Bed | Yes | 415 | £60,000 | Available |
1st | 13 | 1 Bed | Yes | 410 | £60,000 | Available |
1st | 14 | 1 Bed | Yes | 433 | £60,000 | Available |
1st | 15 | 2 Bed | Yes | 569 | £80,000 | Available |
1st | 16 | 1 Bed | Yes | 410 | £60,000 | Available |
1st | 17 | 1 Bed | Yes | 415 | £60,000 | Available |
1st | 18 | 1 Bed | Yes | 400 | £60,000 | Available |
1st | 19 | 1 Bed | Yes | 482 | £60,000 | Available |
2nd | 20 | 1 Bed | Yes | 482 | £60,000 | Available |
2nd | 21 | 1 Bed | Yes | 400 | £60,000 | Available |
2nd | 22 | 1 Bed | Yes | 415 | £60,000 | Available |
2nd | 23 | 1 Bed | Yes | 410 | £60,000 | Available |
2nd | 24 | 1 Bed | Yes | 433 | £60,000 | Available |
2nd | 25 | 2 Bed | Yes | 569 | £80,000 | Available |
2nd | 26 | 1 Bed | Yes | 410 | £60,000 | Available |
2nd | 27 | 1 Bed | Yes | 415 | £60,000 | Available |
2nd | 28 | 1 Bed | Yes | 400 | £60,000 | Available |
2nd | 29 | 1 Bed | Yes | 482 | £60,000 | Available |
3rd | 30 | 1 Bed | Yes | 482 | £60,000 | Available |
3rd | 31 | 1 Bed | Yes | 400 | £60,000 | Available |
3rd | 32 | 1 Bed | Yes | 415 | £60,000 | Available |
3rd | 33 | 1 Bed | Yes | 410 | £60,000 | Available |
3rd | 34 | 1 Bed | Yes | 433 | £60,000 | Available |
3rd | 35 | 2 Bed | Yes | 569 | £80,000 | Available |
3rd | 36 | 1 Bed | Yes | 410 | £60,000 | Available |
3rd | 37 | 1 Bed | Yes | 415 | £60,000 | Available |
3rd | 38 | 1 Bed | Yes | 400 | £60,000 | Available |
3rd | 39 | 1 Bed | Yes | 482 | £60,000 | Sold |
4th | 40 | 1 Bed | Yes | 482 | £60,000 | Available |
4th | 41 | 1 Bed | Yes | 400 | £60,000 | Available |
4th | 42 | 1 Bed | Yes | 415 | £60,000 | Available |
4th | 43 | 1 Bed | Yes | 410 | £60,000 | Available |
4th | 44 | 1 Bed | Yes | 433 | £60,000 | Available |
4th | 45 | 2 Bed | Yes | 569 | £80,000 | Sold |
4th | 46 | 1 Bed | Yes | 410 | £60,000 | Available |
4th | 47 | 1 Bed | Yes | 415 | £60,000 | Available |
4th | 48 | 1 Bed | Yes | 400 | £60,000 | Available |
4th | 49 | 1 Bed | Yes | 482 | £60,000 | Sold |
5th | 50 | 1 Bed | Yes | 482 | £60,000 | Available |
5th | 51 | 1 Bed | Yes | 400 | £60,000 | Available |
5th | 52 | 1 Bed | Yes | 415 | £60,000 | Available |
5th | 53 | 1 Bed | Yes | 410 | £60,000 | Available |
5th | 54 | 1 Bed | Yes | 433 | £60,000 | Available |
5th | 55 | 2 Bed | Yes | 569 | £80,000 | Sold |
5th | 56 | 1 Bed | Yes | 410 | £60,000 | Available |
5th | 57 | 1 Bed | Yes | 415 | £60,000 | Available |
5th | 58 | 1 Bed | Yes | 400 | £60,000 | Available |
5th | 59 | 1 Bed | Yes | 482 | £60,000 | Sold |
6th | 60 | 1 Bed | Yes | 482 | £60,000 | Available |
6th | 61 | 1 Bed | Yes | 400 | £60,000 | Available |
6th | 62 | 1 Bed | Yes | 415 | £60,000 | Available |
6th | 63 | 1 Bed | Yes | 410 | £60,000 | Available |
6th | 64 | 1 Bed | Yes | 433 | £60,000 | Available |
6th | 65 | 2 Bed | Yes | 569 | £80,000 | Available |
6th | 66 | 1 Bed | Yes | 410 | £60,000 | Available |
6th | 67 | 1 Bed | Yes | 415 | £60,000 | Available |
6th | 68 | 1 Bed | Yes | 400 | £60,000 | Available |
6th | 69 | 1 Bed | Yes | 482 | £60,000 | Available |
7th | 70 | 1 Bed | No | 482 | £60,000 | Available |
7th | 71 | 1 Bed | No | 400 | £60,000 | Available |
7th | 72 | 1 Bed | No | 415 | £60,000 | Available |
7th | 73 | 1 Bed | No | 410 | £60,000 | Available |
7th | 74 | 1 Bed | No | 433 | £60,000 | Available |
7th | 75 | 2 Bed | No | 569 | £80,000 | Available |
7th | 76 | 1 Bed | No | 410 | £60,000 | Available |
7th | 77 | 1 Bed | No | 415 | £60,000 | Available |
7th | 78 | 1 Bed | No | 400 | £60,000 | Available |
7th | 79 | 1 Bed | No | 482 | £60,000 | Available |
8th | 80 | 1 Bed | No | 482 | £60,000 | Available |
8th | 81 | 1 Bed | No | 400 | £60,000 | Available |
8th | 82 | 1 Bed | No | 415 | £60,000 | Available |
8th | 83 | 1 Bed | No | 410 | £60,000 | Available |
8th | 84 | 1 Bed | No | 433 | £60,000 | Available |
8th | 85 | 2 Bed | No | 569 | £80,000 | Available |
8th | 86 | 1 Bed | No | 410 | £60,000 | Available |
8th | 87 | 1 Bed | No | 415 | £60,000 | Available |
8th | 88 | 1 Bed | No | 400 | £60,000 | Available |
8th | 89 | 1 Bed | No | 482 | £60,000 | Sold |
Image Gallery
Sign up for exclusive access to our property developments
Why Hamilton International Estates
We strive to deliver a personal service for all of our clients
Why us
Our standard is also a measure of the perfection that we strive to achieve in everything we do. Our professional property consultants have cumulatively acquired over 25 years of experience in providing the perfect property development opportunities for all our clients..
What we offer
Hamilton International Estates specialises in property development opportunities. We have a wide range of property developments, ranging from; residential and commercial property. The Hamilton International Estates Standard is the benchmark of our excellence by which we judge ourselves.
Our Role
We build genuine partnerships with our customers and use our intellect to help our clients reach their goals. Our role is to connect buyers and sellers across the world and we offer our clients a number of different assets that they can purchase, retain and profit from.
Our Clients
Our client base is formed of people across the globe who wish to diversify their portfolios as well as purchase and profit from a variety of different assets. Our experience aids us to tailor our services to meet the needs of all our clients.
Disclaimer - Hamilton International Estates is acting as an agent in marketing products and services for many other companies. Hamilton International Estates is not authorised to give investment/tax advice and you should seek independent financial and legal advice prior to making any investment decision. All forecasts are based on historical performance and are purely indicative. The value of your property may rise or fall. No guarantees as to future performance in respect of income or capital growth are given either expressly or by implication and nothing expressed or implied should be taken as a forecast of future performance. This is not an offer to participate in a collective investment scheme as defined in the Financial Services and Markets Act 2000 (section 235) and as such buyers have no access to statutory or regulatory protections including the Financial Ombudsman Service and the Financial Services Compensation Scheme. Hamilton International Estates is not regulated by the FCA and is not authorised to offer advice to the general public concerning any regulated or unregulated investment. Although every care has been taken to make sure that the information in this brochure / website is accurate, Hamilton International Estates cannot accept any responsibility for mistakes or omissions. You should take your own professional advice before taking or refraining from any action based on the contents of this brochure / website which are only intended as a general outline to the matters referred to in it. All content, product description and illustrations in this factsheet, brochures and website are purely marketing material provided by the companies that we work as agents for. Hamilton International Estates registered address Chiltern House Business Center, 64 High Street, Burnham, Bucks, SL1 7JT, United Kingdom, Company Registration Number 10767032 is a sales and marketing agent.