sold out
- Overview
- About the View
- Why Liverpool
- The View - Specifications
- Floor Plans
- Market Due Diligence
- Availabilty
House of Commons Library Tackling the under supply of housing in England
Read More Please Click Here!
Department for Communities and Local Government Fixing our broken housing market
Read More Please Click Here!
The Government Northern Powerhouse Initiative
Floor | Unit | Unit Type | Unit Size | Price per sqft | Unit Price | Actions |
First | 101 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
First | 102 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Available |
First | 103 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Sold |
First | 104 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
First | 105 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
First | 106 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
First | 107 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
First | 108 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
First | 109 | Studio w. Terrace | 312.04 sq.ft | £278.36 | £86,860 | Available |
Second | 201 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Second | 202 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Available |
Second | 203 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Available |
Second | 204 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Second | 205 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Second | 206 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Second | 207 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Second | 208 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Second | 209 | Studio w. Terrace | 312.04 sq.ft | £278.36 | £86,860 | Sold |
Third | 301 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Third | 302 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Sold |
Third | 303 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Available |
Third | 304 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Third | 305 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Third | 306 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Third | 307 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Third | 308 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Third | 309 | Studio w. Terrace | 312.04 sq.ft | £278.36 | £86,860 | Available |
Fourth | 401 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Fourth | 402 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Sold |
Fourth | 403 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Sold |
Fourth | 404 | Studio w. Terrace | 355.08 sq.ft | £258.84 | £91,910 | Sold |
Fourth | 405 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Fourth | 406 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Fourth | 407 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Fourth | 408 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Fourth | 409 | Studio | 312.04 sq.ft | £278.36 | £86,860 | Available |
Fifth | 501 | 1 Bed w Terrace | 473.44 sq.ft | £266.67 | £126,250 | Sold |
Fifth | 502 | 1 Bed w Terrace | 451.92 sq.ft | £268.19 | £121,200 | Sold |
Fifth | 503 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Fifth | 504 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Fifth | 505 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Fifth | 506 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Fifth | 507 | Studio w. Terrace | 301.28 sq.ft | £288.30 | £86,860 | Available |
Sixth | 601 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Sixth | 602 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Sixth | 603 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Available |
Sixth | 604 | Studio | 301.28 sq.ft | £284.95 | £85,850 | Sold |
Sixth | 605 | Studio w. Terrace | 312.04 sq.ft | £278.36 | £86,860 | Available |
Request more information for The View, Liverpool
Currency Converter